Our Group’s business is organised into 3 main business segments as follows:


Financial Year Ended 31 March 2026 2025 2024 2023 2022
  9 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM'000          
Customised Solutions 205,795 297,955 309,112 300,689 133,074
Investment Holding 86,909 81,796 110,459 75,908 17,048
Manufacturing 49,380 98,675 97,149 71,427 13,669
  342,084 478,426 516,720 448,024 163,791
Consolidation adjustments** (97,244) (104,972) (148,411) (103,319) (27,363)
Total Revenue 244,840 373,454 368,309 344,705 136,428

Note:

** The consolidation adjustments are in relation to inter-segment sales.