| Financial Year Ended 31 March | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 6 months Actual (Unaudited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
|
| KEY FINANCIALS | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 165,555 | 373,454 | 368,309 | 344,705 | 136,428 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 108,456 | 168,182 | 152,431 | 146,306 | 28,688 |
| Profit Before Taxation (PBT) | 98,173 | 151,775 | 122,476 | 108,183 | 12,737 |
| Profit After Taxation (PAT) | 83,822 | 115,676 | 92,232 | 76,345 | 10,225 |
| Profit Attributable To Owners of the Company | 84,324 | 115,549 | 92,256 | 76,367 | 10,244 |
| KEY RATIOS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | 2.51 | 4.15 | 3.28 | 2.68 | 0.36 |
| PROFITABILITY MARGINS (%) | |||||
| EBITDA Margin | 65.51 | 45.03 | 41.39 | 42.44 | 21.03 |
| PAT Margin | 50.63 | 30.97 | 25.04 | 22.15 | 7.49 |
| GEARING (times) | |||||
| Gearing Ratio | 0.13 | 0.12 | 0.16 | 0.16 | 0.10 |
| LIQUIDITY (times) | |||||
| Current Ratio | 4.88 | 4.74 | 4.25 | 4.13 | 7.84 |
| Number of Shares in issue('000) (shares) | 3,709,647 | 2,971,135 | 2,962,019 | 2,962,000 | 2,962,000 |
Notes:
| * | Included Other Income, excluded Interest Income |