Financial Year Ended 31 March 2026 2025 2024 2023 2022
  9 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue (RM'000) 244,840 373,454 368,309 344,705 136,428
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) (12,806) 168,182 152,431 146,306 28,688
(Loss)/Profit Before Taxation (L/PBT) (RM'000) (28,324) 151,775 122,476 108,183 12,737
(Loss)/Profit After Taxation (L/PAT) (RM'000) (47,777) 115,676 92,232 76,345 10,225
L/PAT Margin (%) (19.51) 30.97 25.04 22.15 7.49
(Loss)/Profit Attributable To Owners of the Company (RM'000) (46,552) 115,549 92,256 76,367 10,244
Basic Earnings Per Share (sen) (1.33) 4.15 3.28 2.68 0.36

Notes:

* Included Other Income, excluded Interest Income